🏌️ PGA Championship
Runde 4 von 4 · Stand: 2026-05-17 7:03 PM (ET)
| Pos | Spieler | Gesamt | Heute | Loch | R1 | R2 | R3 | R4 | Sieg% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Rai | -9 | -5 | F | 70 | 69 | 67 | 65 | 100% |
| T2 | Jon Rahm | -6 | -2 | F | 69 | 70 | 67 | 68 | 0% |
| T2 | Alex Smalley | -6 | E | F | 67 | 69 | 68 | 70 | 0% |
| T4 | Ludvig Aberg | -5 | -1 | F | 72 | 66 | 68 | 69 | 0% |
| T4 | Matti Schmid | -5 | -1 | F | 69 | 72 | 65 | 69 | 0% |
| T4 | Justin Thomas | -5 | -5 | F | 69 | 69 | 72 | 65 | 0% |
| T7 | Rory McIlroy | -4 | -1 | F | 74 | 67 | 66 | 69 | 0% |
| T7 | Xander Schauffele | -4 | -1 | F | 68 | 73 | 66 | 69 | 0% |
| T7 | Cameron Smith | -4 | -2 | F | 69 | 71 | 68 | 68 | 0% |
| T10 | Chris Gotterup | -3 | -1 | F | 72 | 65 | 71 | 69 | 0% |
| T10 | Kurt Kitayama | -3 | -7 | F | 70 | 69 | 75 | 63 | 0% |
| T10 | Patrick Reed | -3 | E | F | 68 | 72 | 67 | 70 | 0% |
| T10 | Justin Rose | -3 | -1 | F | 70 | 73 | 65 | 69 | 0% |
| T14 | Matt Fitzpatrick | -2 | -5 | F | 70 | 72 | 71 | 65 | 0% |
| T14 | Max Greyserman | -2 | E | F | 68 | 69 | 71 | 70 | 0% |
| T14 | Ben Griffin | -2 | E | F | 71 | 70 | 67 | 70 | 0% |
| T14 | Scottie Scheffler | -2 | -1 | F | 67 | 71 | 71 | 69 | 0% |
| T18 | Harris English | -1 | E | F | 71 | 67 | 71 | 70 | 0% |
| T18 | Padraig Harrington | -1 | -1 | F | 74 | 69 | 67 | 69 | 0% |
| T18 | Stephan Jaeger | -1 | -1 | F | 67 | 70 | 73 | 69 | 0% |
| T18 | Min Woo Lee | -1 | +1 | F | 67 | 70 | 71 | 71 | 0% |
| T18 | Maverick McNealy | -1 | +2 | F | 69 | 67 | 71 | 72 | 0% |
| T18 | Joaquin Niemann | -1 | +1 | F | 69 | 73 | 66 | 71 | 0% |
| T18 | David Puig | -1 | E | F | 71 | 67 | 71 | 70 | 0% |
| T18 | Jordan Spieth | -1 | -2 | F | 69 | 72 | 70 | 68 | 0% |
| T26 | Sam Burns | E | +1 | F | 70 | 72 | 67 | 71 | 0% |
| T26 | Bud Cauley | E | +2 | F | 69 | 72 | 67 | 72 | 0% |
| T26 | Daniel Hillier | E | E | F | 71 | 69 | 70 | 70 | 0% |
| T26 | Tom Hoge | E | E | F | 72 | 70 | 68 | 70 | 0% |
| T26 | Hideki Matsuyama | E | +2 | F | 70 | 67 | 71 | 72 | 0% |
| T26 | Alex Noren | E | -4 | F | 71 | 73 | 70 | 66 | 0% |
| T26 | Andrew Novak | E | E | F | 69 | 70 | 71 | 70 | 0% |
| T26 | Nick Taylor | E | +4 | F | 69 | 72 | 65 | 74 | 0% |
| T26 | Cameron Young | E | E | F | 71 | 67 | 72 | 70 | 0% |
| T35 | Daniel Berger | +1 | -2 | F | 74 | 70 | 69 | 68 | 0% |
| T35 | Christiaan Bezuidenhout | +1 | -3 | F | 72 | 72 | 70 | 67 | 0% |
| T35 | Patrick Cantlay | +1 | -2 | F | 70 | 69 | 74 | 68 | 0% |
| T35 | Ryan Fox | +1 | -1 | F | 70 | 70 | 72 | 69 | 0% |
| T35 | Ryo Hisatsune | +1 | -2 | F | 67 | 73 | 73 | 68 | 0% |
| T35 | Martin Kaymer | +1 | +3 | F | 67 | 75 | 66 | 73 | 0% |
| T35 | Si Woo Kim | +1 | +1 | F | 71 | 67 | 72 | 71 | 0% |
| T35 | Haotong Li | +1 | E | F | 71 | 69 | 71 | 70 | 0% |
| T35 | Aldrich Potgieter | +1 | +1 | F | 67 | 70 | 73 | 71 | 0% |
| T44 | Chandler Blanchet | +2 | E | F | 69 | 73 | 70 | 70 | 0% |
| T44 | Nicolai Hojgaard | +2 | +2 | F | 69 | 75 | 66 | 72 | 0% |
| T44 | Dustin Johnson | +2 | +2 | F | 72 | 70 | 68 | 72 | 0% |
| T44 | Michael Kim | +2 | +2 | F | 73 | 70 | 67 | 72 | 0% |
| T44 | Chris Kirk | +2 | +4 | F | 73 | 70 | 65 | 74 | 0% |
| T44 | Shane Lowry | +2 | -2 | F | 68 | 76 | 70 | 68 | 0% |
| T44 | Denny McCarthy | +2 | E | F | 71 | 71 | 70 | 70 | 0% |
| T44 | Taylor Pendrith | +2 | +1 | F | 72 | 72 | 67 | 71 | 0% |
| T44 | Kristoffer Reitan | +2 | +4 | F | 71 | 72 | 65 | 74 | 0% |
| T44 | Jhonattan Vegas | +2 | -1 | F | 73 | 71 | 69 | 69 | 0% |
| T44 | Matt Wallace | +2 | -2 | F | 71 | 71 | 72 | 68 | 0% |
| T55 | Corey Conners | +3 | E | F | 68 | 73 | 72 | 70 | 0% |
| T55 | Brooks Koepka | +3 | +4 | F | 69 | 72 | 68 | 74 | 0% |
| T55 | Mikael Lindberg | +3 | +4 | F | 71 | 71 | 67 | 74 | 0% |
| T55 | Collin Morikawa | +3 | -2 | F | 69 | 72 | 74 | 68 | 0% |
| T55 | Andrew Putnam | +3 | +3 | F | 69 | 71 | 70 | 73 | 0% |
| T60 | Rickie Fowler | +4 | +5 | F | 70 | 71 | 68 | 75 | 0% |
| T60 | Brian Harman | +4 | +5 | F | 70 | 73 | 66 | 75 | 0% |
| T60 | Rico Hoey | +4 | +3 | F | 70 | 70 | 71 | 73 | 0% |
| T60 | Sahith Theegala | +4 | +1 | F | 68 | 73 | 72 | 71 | 0% |
| T60 | Sami Valimaki | +4 | E | F | 73 | 70 | 71 | 70 | 0% |
| CUT | Akshay Bhatia | +5 | E | 0 | 71 | 74 | – | – | 0% |
| CUT | Michael Block | +5 | E | 0 | 70 | 75 | – | – | 0% |
| CUT | Wyndham Clark | +5 | E | 0 | 75 | 70 | – | – | 0% |
| CUT | Thomas Detry | +5 | E | 0 | 72 | 73 | – | – | 0% |
| CUT | Tommy Fleetwood | +5 | E | 0 | 72 | 73 | – | – | 0% |
| CUT | Russell Henley | +5 | E | 0 | 72 | 73 | – | – | 0% |
| CUT | Garrick Higgo | +5 | E | 0 | 69 | 76 | – | – | 0% |
| CUT | Sungjae Im | +5 | E | 0 | 73 | 72 | – | – | 0% |
| CUT | Kota Kaneko | +5 | E | 0 | 73 | 72 | – | – | 0% |
| CUT | Robert MacIntyre | +5 | E | 0 | 70 | 75 | – | – | 0% |
| CUT | J.T. Poston | +5 | E | 0 | 71 | 74 | – | – | 0% |
| CUT | Andy Sullivan | +5 | E | 0 | 72 | 73 | – | – | 0% |
| CUT | Jimmy Walker | +5 | E | 0 | 71 | 74 | – | – | 0% |
| CUT | Angel Ayora | +6 | E | 0 | 72 | 74 | – | – | 0% |
| CUT | Keegan Bradley | +6 | E | 0 | 74 | 72 | – | – | 0% |
| CUT | Stewart Cink | +6 | E | 0 | 74 | 72 | – | – | 0% |
| CUT | Tyler Collet | +6 | E | 0 | 75 | 71 | – | – | 0% |
| CUT | Pierceson Coody | +6 | E | 0 | 71 | 75 | – | – | 0% |
| T65 | Jason Day | +6 | +2 | F | 69 | 70 | 75 | 72 | 0% |
| CUT | Jordan Gumberg | +6 | E | 0 | 73 | 73 | – | – | 0% |
| CUT | Tyrrell Hatton | +6 | E | 0 | 72 | 74 | – | – | 0% |
| T65 | Rasmus Hojgaard | +6 | +2 | F | 72 | 71 | 71 | 72 | 0% |
| CUT | Viktor Hovland | +6 | E | 0 | 74 | 72 | – | – | 0% |
| T65 | Casey Jarvis | +6 | -4 | F | 70 | 72 | 78 | 66 | 0% |
| CUT | David Lipsky | +6 | E | 0 | 74 | 72 | – | – | 0% |
| CUT | Max McGreevy | +6 | E | 0 | 76 | 70 | – | – | 0% |
| T65 | Keith Mitchell | +6 | +3 | F | 73 | 69 | 71 | 73 | 0% |
| CUT | Ben Polland | +6 | E | 0 | 73 | 73 | – | – | 0% |
| CUT | Adam Schenk | +6 | E | 0 | 75 | 71 | – | – | 0% |
| CUT | Brandt Snedeker | +6 | E | 0 | 72 | 74 | – | – | 0% |
| CUT | J.J. Spaun | +6 | E | 0 | 70 | 76 | – | – | 0% |
| T65 | Sam Stevens | +6 | +3 | F | 69 | 73 | 71 | 73 | 0% |
| CUT | Sepp Straka | +6 | E | 0 | 73 | 73 | – | – | 0% |
| CUT | Gary Woodland | +6 | E | 0 | 72 | 74 | – | – | 0% |
| CUT | Ricky Castillo | +7 | E | 0 | 74 | 73 | – | – | 0% |
| CUT | Bryson DeChambeau | +7 | E | 0 | 76 | 71 | – | – | 0% |
| T70 | Luke Donald | +7 | -1 | F | 71 | 73 | 74 | 69 | 0% |
| T70 | Ryan Gerard | +7 | +3 | F | 69 | 72 | 73 | 73 | 0% |
| CUT | Harry Hall | +7 | E | 0 | 72 | 75 | – | – | 0% |
| T70 | Kazuki Higa | +7 | +5 | F | 71 | 71 | 70 | 75 | 0% |
| CUT | Tom McKibbin | +7 | E | 0 | 74 | 73 | – | – | 0% |
| T70 | William Mouw | +7 | +3 | F | 74 | 70 | 70 | 73 | 0% |
| T70 | John Parry | +7 | +3 | F | 73 | 71 | 70 | 73 | 0% |
| CUT | Patrick Rodgers | +7 | E | 0 | 77 | 70 | – | – | 0% |
| CUT | Austin Smotherman | +7 | E | 0 | 72 | 75 | – | – | 0% |
| CUT | Trav Smyth | +7 | E | 0 | 74 | 73 | – | – | 0% |
| CUT | Jacob Bridgeman | +8 | E | 0 | 74 | 74 | – | – | 0% |
| T75 | Dan Brown | +8 | +5 | F | 68 | 75 | 70 | 75 | 0% |
| CUT | Jason Dufner | +8 | E | 0 | 75 | 73 | – | – | 0% |
| CUT | Steven Fisk | +8 | E | 0 | 76 | 72 | – | – | 0% |
| T75 | Alex Fitzpatrick | +8 | +4 | F | 72 | 70 | 72 | 74 | 0% |
| CUT | Emiliano Grillo | +8 | E | 0 | 76 | 72 | – | – | 0% |
| CUT | Joe Highsmith | +8 | E | 0 | 73 | 75 | – | – | 0% |
| CUT | Billy Horschel | +8 | E | 0 | 74 | 74 | – | – | 0% |
| T75 | Rasmus Neergaard-Petersen | +8 | +3 | F | 72 | 72 | 71 | 73 | 0% |
| CUT | Adam Scott | +8 | E | 0 | 72 | 76 | – | – | 0% |
| T75 | Elvis Smylie | +8 | +1 | F | 72 | 72 | 73 | 71 | 0% |
| CUT | Bernd Wiesberger | +8 | E | 0 | 72 | 76 | – | – | 0% |
| CUT | Lucas Glover | +9 | E | 0 | 76 | 73 | – | – | 0% |
| 79 | Johnny Keefer | +9 | +6 | F | 72 | 72 | 69 | 76 | 0% |
| CUT | Garrett Sapp | +9 | E | 0 | 75 | 74 | – | – | 0% |
| CUT | Y.E. Yang | +9 | E | 0 | 72 | 77 | – | – | 0% |
| CUT | Nico Echavarria | +10 | E | 0 | 75 | 75 | – | – | 0% |
| 80 | Ben Kern | +10 | +2 | F | 74 | 67 | 77 | 72 | 0% |
| CUT | Shaun Micheel | +10 | E | 0 | 77 | 73 | – | – | 0% |
| CUT | Jayden Schaper | +10 | E | 0 | 75 | 75 | – | – | 0% |
| CUT | Sudarshan Yellamaraju | +10 | E | 0 | 75 | 75 | – | – | 0% |
| 81 | Michael Brennan | +11 | +8 | F | 72 | 72 | 69 | 78 | 0% |
| CUT | Matt McCarty | +11 | E | 0 | 77 | 74 | – | – | 0% |
| CUT | Paul McClure | +11 | E | 0 | 75 | 76 | – | – | 0% |
| CUT | Davis Riley | +11 | E | 0 | 78 | 73 | – | – | 0% |
| CUT | Michael Thorbjornsen | +11 | E | 0 | 77 | 74 | – | – | 0% |
| CUT | Ian Holt | +12 | E | 0 | 74 | 78 | – | – | 0% |
| CUT | Max Homa | +12 | E | 0 | 75 | 77 | – | – | 0% |
| CUT | Marco Penge | +12 | E | 0 | 75 | 77 | – | – | 0% |
| CUT | Adrien Saddier | +12 | E | 0 | 75 | 77 | – | – | 0% |
| CUT | Jordan Smith | +12 | E | 0 | 75 | 77 | – | – | 0% |
| CUT | Chris Gabriele | +14 | E | 0 | 77 | 77 | – | – | 0% |
| CUT | Zach Haynes | +14 | E | 0 | 76 | 78 | – | – | 0% |
| CUT | Jared Jones | +14 | E | 0 | 80 | 74 | – | – | 0% |
| CUT | Francisco Bide | +15 | E | 0 | 76 | 79 | – | – | 0% |
| CUT | Austin Hurt | +15 | E | 0 | 79 | 76 | – | – | 0% |
| CUT | Ryan Lenahan | +15 | E | 0 | 75 | 80 | – | – | 0% |
| CUT | Timothy Wiseman | +15 | E | 0 | 75 | 80 | – | – | 0% |
| CUT | Derek Berg | +16 | E | 0 | 78 | 78 | – | – | 0% |
| CUT | Braden Shattuck | +16 | E | 0 | 81 | 75 | – | – | 0% |
| CUT | Ryan Vermeer | +17 | E | 0 | 77 | 80 | – | – | 0% |
| 82 | Brian Campbell | +18 | +2 | F | 72 | 72 | 82 | 72 | 0% |
| CUT | Jesse Droemer | +18 | E | 0 | 77 | 81 | – | – | 0% |
| CUT | Michael Kartrude | +18 | E | 0 | 79 | 79 | – | – | 0% |
| CUT | Mark Geddes | +21 | E | 0 | 81 | 80 | – | – | 0% |
| CUT | Bryce Fisher | +22 | E | 0 | 79 | 83 | – | – | 0% |
Daten: DataGolf · Seite aktualisiert sich automatisch alle 2 Minuten