🏌️ Masters Tournament
Runde 4 von 4 · Stand: 2026-04-12 6:54 PM (ET)
| Pos | Spieler | Gesamt | Heute | Loch | R1 | R2 | R3 | R4 | Sieg% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rory McIlroy | -12 | -1 | F | 67 | 65 | 73 | 71 | 100% |
| 2 | Scottie Scheffler | -11 | -4 | F | 70 | 74 | 65 | 68 | 0% |
| T3 | Tyrrell Hatton | -10 | -6 | F | 74 | 66 | 72 | 66 | 0% |
| T3 | Russell Henley | -10 | -4 | F | 73 | 71 | 66 | 68 | 0% |
| T3 | Justin Rose | -10 | -2 | F | 70 | 69 | 69 | 70 | 0% |
| T3 | Cameron Young | -10 | +1 | F | 73 | 67 | 65 | 73 | 0% |
| T7 | Sam Burns | -9 | +1 | F | 67 | 71 | 68 | 73 | 0% |
| T7 | Collin Morikawa | -9 | -4 | F | 74 | 69 | 68 | 68 | 0% |
| T9 | Max Homa | -8 | -5 | F | 72 | 70 | 71 | 67 | 0% |
| T9 | Xander Schauffele | -8 | -4 | F | 70 | 72 | 70 | 68 | 0% |
| 11 | Jake Knapp | -7 | -2 | F | 73 | 69 | 69 | 70 | 0% |
| T12 | Patrick Cantlay | -5 | +1 | F | 77 | 67 | 66 | 73 | 0% |
| T12 | Jason Day | -5 | +3 | F | 69 | 71 | 68 | 75 | 0% |
| T12 | Brooks Koepka | -5 | -1 | F | 72 | 69 | 71 | 71 | 0% |
| T12 | Hideki Matsuyama | -5 | -3 | F | 72 | 70 | 72 | 69 | 0% |
| T12 | Patrick Reed | -5 | +1 | F | 69 | 69 | 72 | 73 | 0% |
| T12 | Jordan Spieth | -5 | -4 | F | 72 | 73 | 70 | 68 | 0% |
| T18 | Matt Fitzpatrick | -4 | -1 | F | 74 | 69 | 70 | 71 | 0% |
| T18 | Viktor Hovland | -4 | -5 | F | 75 | 71 | 71 | 67 | 0% |
| T18 | Maverick McNealy | -4 | -5 | F | 77 | 70 | 70 | 67 | 0% |
| T21 | Ludvig Aberg | -3 | E | F | 74 | 70 | 69 | 72 | 0% |
| T21 | Keegan Bradley | -3 | -6 | F | 72 | 74 | 73 | 66 | 0% |
| T21 | Wyndham Clark | -3 | +1 | F | 72 | 68 | 72 | 73 | 0% |
| T24 | Michael Brennan | -2 | +1 | F | 72 | 71 | 70 | 73 | 0% |
| T24 | Brian Campbell | -2 | +1 | F | 71 | 73 | 69 | 73 | 0% |
| T24 | Chris Gotterup | -2 | +1 | F | 72 | 69 | 72 | 73 | 0% |
| T24 | Matt McCarty | -2 | -3 | F | 72 | 73 | 72 | 69 | 0% |
| T24 | Adam Scott | -2 | -2 | F | 72 | 74 | 70 | 70 | 0% |
| T24 | Sam Stevens | -2 | -2 | F | 72 | 74 | 70 | 70 | 0% |
| T30 | Harris English | -1 | E | F | 73 | 71 | 71 | 72 | 0% |
| T30 | Shane Lowry | -1 | +8 | F | 70 | 69 | 68 | 80 | 0% |
| T30 | Alex Noren | -1 | -2 | F | 77 | 71 | 69 | 70 | 0% |
| T33 | Tommy Fleetwood | E | +4 | F | 71 | 68 | 73 | 76 | 0% |
| T33 | Ben Griffin | E | +5 | F | 72 | 69 | 70 | 77 | 0% |
| T33 | Brian Harman | E | +1 | F | 79 | 69 | 67 | 73 | 0% |
| T33 | Dustin Johnson | E | -3 | F | 73 | 71 | 75 | 69 | 0% |
| T33 | Gary Woodland | E | -6 | F | 71 | 75 | 76 | 66 | 0% |
| T38 | Ryan Gerard | +1 | +5 | F | 72 | 72 | 68 | 77 | 0% |
| T38 | Haotong Li | +1 | +8 | F | 71 | 69 | 69 | 80 | 0% |
| T38 | Jon Rahm | +1 | -4 | F | 78 | 70 | 73 | 68 | 0% |
| T41 | Jacob Bridgeman | +2 | +4 | F | 71 | 74 | 69 | 76 | 0% |
| T41 | Kristoffer Reitan | +2 | +5 | F | 72 | 68 | 73 | 77 | 0% |
| T41 | Sepp Straka | +2 | +4 | F | 73 | 72 | 69 | 76 | 0% |
| T41 | Nick Taylor | +2 | +5 | F | 71 | 72 | 70 | 77 | 0% |
| T41 | Justin Thomas | +2 | +1 | F | 72 | 74 | 71 | 73 | 0% |
| 46 | Sungjae Im | +3 | +5 | F | 76 | 69 | 69 | 77 | 0% |
| 47 | Si Woo Kim | +4 | E | F | 75 | 73 | 72 | 72 | 0% |
| CUT | Ryan Fox | +5 | E | 0 | 77 | 72 | – | – | 0% |
| CUT | Harry Hall | +5 | E | 0 | 77 | 72 | – | – | 0% |
| 48 | Aaron Rai | +5 | -2 | F | 71 | 74 | 78 | 70 | 0% |
| CUT | J.J. Spaun | +5 | E | 0 | 74 | 75 | – | – | 0% |
| CUT | Bubba Watson | +5 | E | 0 | 76 | 73 | – | – | 0% |
| CUT | Danny Willett | +5 | E | 0 | 76 | 73 | – | – | 0% |
| CUT | Akshay Bhatia | +6 | E | 0 | 73 | 77 | – | – | 0% |
| T49 | Corey Conners | +6 | +3 | F | 75 | 73 | 71 | 75 | 0% |
| CUT | Bryson DeChambeau | +6 | E | 0 | 76 | 74 | – | – | 0% |
| CUT | Nicolai Hojgaard | +6 | E | 0 | 76 | 74 | – | – | 0% |
| CUT | Zach Johnson | +6 | E | 0 | 75 | 75 | – | – | 0% |
| T49 | Marco Penge | +6 | +6 | F | 76 | 69 | 71 | 78 | 0% |
| 51 | Kurt Kitayama | +7 | E | F | 69 | 79 | 75 | 72 | 0% |
| CUT | Robert MacIntyre | +7 | E | 0 | 80 | 71 | – | – | 0% |
| CUT | Tom McKibbin | +7 | E | 0 | 75 | 76 | – | – | 0% |
| CUT | Rasmus Neergaard-Petersen | +7 | E | 0 | 77 | 74 | – | – | 0% |
| CUT | Andrew Novak | +7 | E | 0 | 75 | 76 | – | – | 0% |
| CUT | Cameron Smith | +7 | E | 0 | 74 | 77 | – | – | 0% |
| CUT | Daniel Berger | +8 | E | 0 | 76 | 76 | – | – | 0% |
| CUT | Ethan Fang | +8 | E | 0 | 74 | 78 | – | – | 0% |
| 52 | Sergio Garcia | +8 | +3 | F | 72 | 75 | 74 | 75 | 0% |
| CUT | Jackson Herrington | +8 | E | 0 | 76 | 76 | – | – | 0% |
| CUT | Casey Jarvis | +8 | E | 0 | 77 | 75 | – | – | 0% |
| CUT | Michael Kim | +8 | E | 0 | 75 | 77 | – | – | 0% |
| CUT | Fred Couples | +9 | E | 0 | 78 | 75 | – | – | 0% |
| CUT | Mason Howell | +9 | E | 0 | 77 | 76 | – | – | 0% |
| CUT | Jose Maria Olazabal | +9 | E | 0 | 74 | 79 | – | – | 0% |
| 53 | Rasmus Hojgaard | +10 | +5 | F | 78 | 70 | 73 | 77 | 0% |
| CUT | Vijay Singh | +10 | E | 0 | 79 | 75 | – | – | 0% |
| CUT | Mike Weir | +10 | E | 0 | 81 | 73 | – | – | 0% |
| CUT | Johnny Keefer | +11 | E | 0 | 76 | 79 | – | – | 0% |
| CUT | Fifa Laopakdee | +11 | E | 0 | 80 | 75 | – | – | 0% |
| CUT | Min Woo Lee | +11 | E | 0 | 78 | 77 | – | – | 0% |
| CUT | Carlos Ortiz | +11 | E | 0 | 80 | 75 | – | – | 0% |
| CUT | Sami Valimaki | +11 | E | 0 | 80 | 75 | – | – | 0% |
| CUT | Max Greyserman | +12 | E | 0 | 79 | 77 | – | – | 0% |
| 54 | Charl Schwartzel | +12 | +3 | F | 75 | 73 | 77 | 75 | 0% |
| CUT | Nico Echavarria | +13 | E | 0 | 79 | 78 | – | – | 0% |
| CUT | Brandon Holtz | +15 | E | 0 | 81 | 78 | – | – | 0% |
| CUT | Naoyuki Kataoka | +15 | E | 0 | 84 | 75 | – | – | 0% |
| CUT | Aldrich Potgieter | +15 | E | 0 | 84 | 75 | – | – | 0% |
| CUT | Mateo Pulcini | +15 | E | 0 | 81 | 78 | – | – | 0% |
| CUT | Angel Cabrera | +16 | E | 0 | 79 | 81 | – | – | 0% |
| CUT | Davis Riley | +18 | E | 0 | 82 | 80 | – | – | 0% |
Daten: DataGolf · Seite aktualisiert sich automatisch alle 2 Minuten